| Company | Reference | Project / Site | Pc | Year of Realization |
|---|---|---|---|---|
| Vihorlat s.r.o. | Inspection and repair of 6 MW condensing steam turbine, type specification P 6 - 4,0. | Snina / Slovakia | 1 | 2003 |
| Martinská teplárenská, a.s. | Overhaul of 12 MW steam turbine, type specification PR 12/7 - 5,4/0,8/0,12. | Martin / Slovakia | 1 | 2003 |
| SES, a. s.Tlmače | Planning, design, manufacture and commissioning of backpressure steam turbine, type specification ER 5,5 - 13/1,4 for turbo-feed pump drive, 200 MW unit powerplant Starobeshevo. | Powerplant Starobreshevo / Ukraine | 1 | 2003-2004 |
| Ško-Energo, a. s. | Repair of 44 MW condensing steam turbine. | Mladá Boleslav / Czech Republic | 1 | 2003 |
| ACTHERM Chomutov s.r.o. | Overhaul of 6 MW backpressure steam turbine, type specification R6 - 3,5. | Chomutov / Czech Republic | 1 | 2003 |
| Chemopetrol Litvínov, a.s. | Overhaul of 16 MW condensing steam turbine, type specification K 16,5 - 4,5. | Litvínov / Czech Republic | 1 | 2003 |
| Sokolovská uhelná, a.s. | Overhaul of 55 MW backpressure steam turbine, type specification PR 55 - 13,0/3,5/0,5. | Vřesová / Czech Republic | 1 | 2003 |
| Schering AG | Planning, design, manufacture, supply, commissioning of backpressure steam turbine with starting condenser, with controlled extraction, type specification PR 10,3 - 7,3/0,5-0,23E | Berlin / Germany | 1 | 2003 |
| Cinergetika Ú/L | Revision and repair of 6 MW backpressure steam turbine, type specification PR 8,6 - 6,00/1,5/0,7. | Ústí n/L / Czech Republic | 1 | 2002 |
| Sokolovská uhelná, a.s. | Revision and repair of 60 MW condensing steam turbine, type specification PP 57 - 6,6/3,5/0,55. | Vřesová / Czech Republic | 1 | 2002 |
| Sokolovská uhelná, a.s. | Revision and repair of 55 MW condensing steam turbine, type specification PP 55 - 13,0/3,5/0,5. | Vřesová / Czech Republic | 1 | 2002 |
| BKH | Planning, design, manufacture, delivery, comissioning of condensing steam turbine, type specification K 5 - 4. 9000min-1. | Grossaitingen / Germany | 1 | 2002 |
| Kronospan | Planning, design, manufacture, delivery, comissioning of condensing steam turbine, type specification K 5,5 - 3,1. 9000min-1 | Lampertswalde / Germany | 1 | 2002 |
| Actherm Chomutov a.s. | Overhaul of 12 MW condensing steam turbine with automatic double extraction, type specification PT 12 - 3,5/1,3/0,12. | Chomutov / Czech Republic | 1 | 2002 |
| MEGATEM EC. Lublin | Overhaul of 15 MW steam turbine. | Lublin / Poland | 1 | 2002 |
| Slovenské cukrovary, a. s. | Revision and repair of 10 MW backpressure steam turbine, type specification R 10 - 5,9/0,7. | Sereď / Slovakia | 1 | 2001 |
| Lovochemie, a.s. | Revision and repair of 9 MW condensing steam turbine, type specification PP 9 - 3,7/1,1/0,4. | Lovosice / Czech Republic | 1 | 2001 |
| Žilinská teplárenská, a. s. | Revision and repair of 12 MW backpressure steam turbine, type specification R 12 - 9,0/1,3. | Žilina / Slovakia | 1 | 2001 |
| Zvolenská teplárenská, a. s. | Revision and repair of 25 MW backpressure steam turbine, type specification R 25 - 13,0/1,3. | Zvolen / Slovakia | 1 | 2001 |
| Žďas, a.s. | Revision and repair of 6 MW condensing steam turbine ŠKODA, type specification P 6 - 3,5/0,4. | Žďár n/Sázavou / Czech Republic | 1 | 2001 |
EKOL, spol. s r.o. is a respected European manufacturer and supplier of heat and power generating plants...
30 years of ShaanGu EKOL company
Video links in
CZE,
PL,
ARAB
Bioelectric plant in Sviadnov
Video links in
CZE,
GER