| Company | Reference | Project / Site | Pc | Year of Realization |
|---|---|---|---|---|
| WANHUA Chemical Yantai | Planning, design, manufacture, erection and commissioning of 8,9 MW condensing steam turbine for generator drive, type specification EST 30 C | Yantai / China | 1 | 2016 |
| SHCHEKINO AZOT | Planning, design, manufacture, erection and commissioning of 2,4 MW condensing steam turbine for pump drive power, type specification EST 20 C | Shchekino / Russia | 1 | 2016 |
| SHAANXI Qin-feng Gas | Planning, design, manufacture, erection and commissioning of 25 MW condensing steam turbine for compressor drive, type specification EST 40 C |
Mingshui / China | 2 | 2015 |
| Soda Polska Ciech Inowroclav | Planning, design, manufacture, erection and commissioning of 10,5 MW backpressure steam turbine for generator drive, type specification EST 40 BE |
Soda Inowrolav / Poland | 1 | 2015 |
| Mostostal Varšava | Planning, design, manufacture, erection and commissioning of 15 MW condensing steam turbine for generator drive, type specification EST 40 CE |
Szczecin / Poland | 1 | 2014 |
| KPS Ria Brno | Planning, design, manufacture, erection and commissioning of 25 MW condensing steam turbine for generator drive, type specification PT25,2-9,7/1,1/0,4 | Lovochemie / Czech Republic | 1 | 2014 |
| E.S.I.I.C. Cairo | Planning, design, manufacture, erection and commissioning of 3,8 MW backpressure steam turbine for generator drive, type specification R3,8/3,85-(2,36-2,55)/0,28 | Quous 2 / Egypt | 1 | 2014 |
| BUDIMEX | Planning, design, manufacture, erection and commissioning of 9 MW condensing steam turbine for generator drive, type specification T9-4,0/017 | ZUOK Bialystok / Poland | 1 | 2014 |
| ETIHAD Food Industries | Planning, design, manufacture, erection and commissioning of 10 MW backpressure steam turbine for generator drive, type specification R10-4,5/0,25 | ETIHAD Sugar Refinery / Iraq | 2 | 2014 |
Heat Plant Loučovice |
Planning, design, manufacture, erection and commissioning of 7,5 MW condensing steam turbine for generator drive, type specification K7,5-6,5/1,0 | Loučovice / Czech Republic | 1 | 2014 |
| SCS Proyectos | Planning, design, manufacture, erection and commissioning of 4 MW backpressure steam turbine for generator drive, type specification PR4-10,6/3,32/0,686 | Cosoleasaque Veracruz / Mexico | 1 | 2013 |
| ČKD Kompresory | Planning, design, manufacture, erection and commissioning of 14 MW condensing steam turbine for compressor drive, type specification P14-4,05/2,35 | ČKD Kompresory / Czech Republic | 1 | 2013 |
| SEA Kolín | Planning, design, manufacture, erection and commissioning of 6,5 MW condensing steam turbine for generator drive, type specification K6,5-4,5 | IZOL Kolín / Czech Republic | 1 | 2013 |
| ELSACO Botosani | Planning, design, manufacture, erection and commissioning of 3,5 MW steam turbine for generator drive, type specification K3,5—5/0,06-0,24 | CET Bacau / Romania | 1 | 2013 |
| KAZANCOMPRESSORMASH | Planning, design, manufacture, erection and commissioning of 3,5 MW condensing steam turbine for compressor drive, type specification K3,5-3,14 | Kazaň 2 / Russia | 1 | 2013 |
| Energo Future | Planning, design, manufacture, erection and commissioning of Biomassa Power Plant inclusive 5,8 MW backpressure steam turbine with generator, type specification R5,8 – 6,2/0,04-0,12 | Sviadnov / Czech Republic | 1 | 2012 |
| A6 Impex | Planning, design, manufacture, erection and commissioning of 9,7 MW condensing steam turbine with generator, type specification P9,7 – 4,1/0,2 | DEJ Rumunsko / Romania | 1 | 2012 |
| Mostostal | Planning, design, manufacture, and commissioning of 25 MW condensing steam turbine with two controlled extractions, type specification T 25 – 9,0/0,1 | Elblag / Poland | 1 | 2012 |
| EnergoPromCity | Planning, design, manufacture, and commissioning of 14 MW condensing steam turbine for compressor drive, type specification K14 – 1,0 | Ekibastuz / Kazachstan | 1 | 2012 |
| Energetika Dwory | Planning, design, manufacture, erection and commissioning of 27,5 MW backpressure steam turbine with generator, type specification PR 27,5-7,8/1,4/0,4 | Dwory / Poland | 2 | 2012 |
EKOL, spol. s r.o. is a respected European manufacturer and supplier of heat and power generating plants...
30 years of ShaanGu EKOL company
Video links in
CZE,
PL,
ARAB
Bioelectric plant in Sviadnov
Video links in
CZE,
GER