| Company | Reference | Project / Site | Pc | Year of Realization |
|---|---|---|---|---|
| Fabian-Vanko | Planning, design, manufacture, erection and commissioning of 7 MW condensing steam turbine with generator, type specification P7,0 – 3,7/0,2 | Badín / Slovakia | 1 | 2011 |
| TENZA, a.s. | Planning, design, manufacture, erection and commissioning of 2,9 MW condensing steam turbine with generator, type specification T2,9-3,15/0,12 | Mydlovary / Czech Republic | 1 | 2011 |
| Bučina Zvolen | Planning, design, manufacture, erection and commissioning of 5,4 MW condensing steam turbine with generator, type specification P5,4-2,9/1,0 | Bučina Zvolen / Slovakia | 1 | 2012 |
| KAZANCOMPRESSORMASH | Planning, design, manufacture, erection and commissioning of 4,5 MW condensing steam turbine for compressor drive, type specification K4,5 – 2,65 | Kazaň 1 / Russia | 1 | 2011 |
| Energy Edge ZC,spol.s.r.o | Planning, design, manufacture and commissioning of 11 MW condensing steam turbine with generator, heat exchanger and other accesories,type specification K 11,1 - 6,8 | Žarnovica / Slovakia | 1 | 2012 |
| Teplárna České Budějovice | Planning, design, manufacture and commissioning of 12 MW condensing steam turbine with generator, heat exchanger and other accesories, type specification K12 - 0,78 | České Budějovice / Czech Republic | 1 | 2011 |
| Carthamus, a.s. | Planning, design, manufacture and commissioning of 8,45 MW condensing steam turbine with generator, heat exchanger and other accesories, type specification T 8,45 - 6,5/0,6 | Domoradice / Czech Republic | 2 | 2012 |
| E.S.I.I.C cukrovar | Planning, design, manufacture erection and commissioning of 6 MW backpressure steam turbine with generátor, type specification R6 – 2,3/0,3. | Qous / Egypt | 1 | 2010 |
| E.S.I.I.C. cukrovar | Planning, design, manufacture erection and commissioning of 6 MW backpressure steam turbine with generátor, type specification R6 – 2,3/0,3. | EDFU / Egypt | 1 | 2010 |
| Teplárna Dalkia Kolín, a.s. | Planning, design, manufacture, erection and commissioning of rotating reduction for boiler 0,7 MW | Kolín / Czech Republic | 1 | 2009 |
| ACTHERM, s.r.o. | Planning, design, manufacture and commissioning of 20 MW condensing steam turbine with two controlled extractions, type specification PT 20 - 3,7/0,6/0,15. | Chomutov / Czech Republic | 1 | 2009 |
| Nile Sugar Copany Cairo | Supply of two 8 MW backpressure steam turbines, type specification R8-4,5/0,3 | Alexandria / Egypt | 2 | 2009 |
| EC Kielce | Planning, design, manufacture and commissioning of 10 MW condensing steam turbine with generátor, heat exchanger and other accesories, type specification R 10,8 - 5,3/0,04-0,12. | Kielce / Poland | 1 | 2008 |
| PEC | Planning, design, manufacture and commissioning of 7,35 MW backpressure steam turbine with heat exchanger type specification R7,35 - 4,0/0,0439. | Suwalki / Poland | 1 | 2008 |
| Dalkia | Modification of 12 MW condensing steam turbine generátor aimed at power increase by 1 MW, type specification P 12-4,1/1,1 | Elektrárna Kolín / Czech Republic | 1 | 2007 |
| Anwil | Planning, design, manufacture and commissioning of 1,6 MW backpressure steam turbine, type specification R 1,6 - 3,0/0,8. | Wloclawek / Poland | 1 | 2007 |
| Thajsko II | Retrofit of backpressure steam turbine with one controlled extraction, type specification R 36 - 11,5/0,6-E. | Bangkok / Thailand | 1 | 2007 |
| Jitka Otín | Planning, design, manufacture and commissioning of 5,6 MW condensing steam turbine with one controlled extraction, type specification T 5,6 - 3,8/0,3. | Jindřichův Hradec / Czech Republic | 1 | 2007 |
| Tp Tábor | Planning, design, manufacture and commissioning of 10 MW condensing steam turbine, type specification T 10,5 - 1,0/0,25. | Tábor / Czech Republic | 1 | 2006-2007 |
| Nobaria Sugar and Rafining company | Planning, design, manufacture and commissioning of 8 MW backpressure steam turbine, type specification R 8 - 4,5/0,3E. | Nobaria / Egypt | 2 | 2006-2007 |
EKOL, spol. s r.o. is a respected European manufacturer and supplier of heat and power generating plants...
30 years of ShaanGu EKOL company
Video links in
CZE,
PL,
ARAB
Bioelectric plant in Sviadnov
Video links in
CZE,
GER