| Company | Reference | Project / Site | Pc | Year of Realization |
|---|---|---|---|---|
| Energetika Třinec, a.s. | Rekonstruction and reblading of 10 MW condensing steam turbine, type specification T 9,8 -1,8/0,12. | Třinec / Czech Republic | 1 | 2001 |
| MVA | Project, design, manufacture, delivery, putting into operation of 5,6 MW, backpressure steam turbine, type specification R 5,6 - 3,8/0,32 | Bielefeld / Germany | 1 | 2001 |
| Elektrárna Kolín, a.s. | Project, design, manufacture, delivery, putting into operation of 560 kW, backpressure steam turbine, type specification R 0,56 - 1,1/0,2. | Kolín / Czech Republic | 1 | 2001 |
| Sokolovská uhelná, a.s. | Inspection and repair of 55 MW condensing steam turbine, type specification PP 55 - 13,0/3,5/0,5. | Vřesová / Czech Republic | 1 | 2001 |
| Sokolovská uhelná, a.s. | Inspection and repair of 60 MW condensing steam turbine, type specification PP 57 - 6,6/3,5/0,55. | Vřesová / Czech Republic | 1 | 2001 |
| S.I.I.C.Cairo | Planning, design and manufacture, delivery, commisioning of 4,5 MW backpressure steam turbine, type specification R 4,5 - 2,2/0,3. | Kous / Egypt | 1 | 2000 |
| Cinergetika Ú/L | Turbine modification, modernization, power increase from 6 MW to 8,6 MW, turbine base plate modification, generátor replacement (biger output), type specification PR 8,6 - 6,0/1,5/0,7. | Ústí nad Labem / Czech Republic | 1 | 2000 |
| Teplárna Otrokovice, a.s. | Overhaul and connection to the 25MW backpressure parent kontrol systém, type specification PR 25 - 9,0/1,5/0,7. | Otrokovice / Czech Republic | 1 | 2000 |
| Sokolovská uhelná, a.s. | Turbine modernization, replacement of parts in turbine steam inlet section, reblading of some rows of 55MW turbine. Type specification PP 55 - 13,0/3,5/0,5. | Vřesová / Czech Republic | 1 | 2000 |
| LOBBE, Switzerland | Planning, design and manufacture of condensing steam turbine with 14500/1500 gearbox, type specification K 1,6 - 2,0. | Dąbrowa Górnicza / Poland | 1 | 2000 |
| Moravskoslezské teplárny, a.s. | 12 MW backpressure steam turbine modification and reblading, type specification R 12 - 3,6/0,25. | Karviná / Czech Republic | 1 | 2000 |
| Kaučuk, a.s. | Planning, design, manufacture and delivery of 25 MW h.-p. stage for 30 MW condensing steam turbine, reblading of m.-p. and I.-p. stages. Power increase from 30 MW to 33 MW, type specification PT 33-9,0/1,0/0,12. | Kralupy n/Vltavou / Czech Republic | 1 | 2000 |
| Vihorlat, a.s. | 6 MW condensing steam turbine inspection and repair, type specification P 6 - 3,5/0,6 (ŠKODA). | Snina / Slovakia | 1 | 2000 |
| Cukrovar NOVA, a.s. | 10 MW backpressure steam turbine inspection and repair, type specification R 10 - 5,9/0,7. | Sereď / Slovakia | 1 | 2000 |
| SSE š.p. Žilina, závod Tepláreň Martin | 32 MW backpressure steam turbine repair, turbine base plate modification. Type specification PR 32 - 9,0/0,8/0,17. | Martin / Slovakia | 1 | 2000 |
| Slovenské elektrárne, a.s. | 32 MW condensing steam turbine overhaul, oil system and control system modification - type specification T 32 - 6,95/0,25. | Nováky / Slovakia | 1 | 2000 |
| Povážské strojárne, a.s. - Energetika | Overhaul of 6 MW backpressure steam turbine, reblanding, type specificaton R 6 - 3,5/0,6. | Povážská Bystrica / Slovakia | 1 | 2000 |
| Vihorlat, a.s. | Overhaul and repair of 6 MW back-pressure turbine, type specification R 6 - 3,5/0,5. | Snina / Slovakia | 1 | 1999 |
| Tp Bratislava | PR 6,4 - 1,6/0,7 steam turbine repair. | Bratislava / Slovakia | 1 | 1999 |
| LOVOCHEMIE,a .s. | General overhaul of PP 9 - 3,7/1,1/0,4 steam turbine. | Lovosice / Czech Republic | 1 | 1999 |
EKOL, spol. s r.o. is a respected European manufacturer and supplier of heat and power generating plants...
30 years of ShaanGu EKOL company
Video links in
CZE,
PL,
ARAB
Bioelectric plant in Sviadnov
Video links in
CZE,
GER