| Company | Reference | Parameteres m0 [t/h]/t0 [°C]/p0 [MPa] | Fuel | Project / Site | Pc | Year of Realization |
|---|---|---|---|---|---|---|
| FNTC Group Vřesová | Delivery of steam boiler | 4,7 MW | NG | Czech Republic | 1 | 2014 |
| PENTO | Delivery of economiser | 25/284/10 | Flue gas | Czech Republic | 1 | 2013 |
| ETIHAD F.I.C. | Delivery of 2 steam boilers | 75/450/5 | NG | Iraq | 1 | 2013 |
Loučovice Heatplant |
Steam boiler for biomass burning | 28,5/485/65 | Wood chips | Czech Republic | 1 | 2013 |
| Combustion solution | HRSG boiler | 15,7/271/5,5 | Flue gas | Russia | 1 | 2013 |
| SEA Kolín | Steam boiler for biomass burning | 26/460/4,5 | Sunflower husks pellets | Czech Republic | 1 | 2013 |
| S.C. ENERGOMONTAJ | Delivery of 2 HW boilers | 116 + 58 MW | NG | Romania | 1 | 2013 |
| ELSACO | HRSG with burner | 11,2/450/5 | Flue gas | Romania | 1 | 2013 |
| Dalkia Sviadnov | Steam boiler for biomass burning | 28,5/485/65 | Wood chips | Czech Republic | 1 | 2013 |
| Energie Holding a.s. | Boiler reconstruction | 20/445/3,63 | Coal | Czech Republic | 1 | 2012 |
| S.I.I.C Cairo | Headers for Tacuma boiler | 54/380/27 | NG | Egypt | 1 | 2012 |
| S.I.I.C Cairo | Fuel lines for 90 burners | 54/380/26 | NG | Egypt | 1 | 2012 |
| S.I.I.C Cairo | Delivery of boiler burners | 54/380/25 | NG | Egypt | 1 | 2012 |
| ELSACO | Delivery of 2 HW boilers | 2 x 58 MW | Gas/Heavy fuel oil | Romania | 1 | 2012 |
| Energie Holding a.s. | Boiler reconstruction | 20/445/3,63 | Coal | Czech Republic | 1 | 2012 |
Belarus |
Cogeneration equipment with technology for salt drying | 14/240/0,8 | Flue gas | Belarus | 1 | 2012 |
| S.I.I.C Cairo | Delivery of burners for 9 boilers | 30/380/2,5 | Gas/Heavy fuel oil | Egypt | 1 | 2010 |
| CHEKA Sugar Company | Boiler reconstruction | 25/400/3,5 | Heavy fuel oil | Lebanon | 1 | 2010 |
| S.I.I.C Cairo | Exchange of the combustion devices of 9 boilers | 30÷0/380/2,6 | Heavy fuel oil + natural gas | Abou Kourkas / EGYPT | 1 | 2010 |
| CHEKA Sugar Company | Reconstruction of the boiler – replacement of the superheater | 25/400/3,5 | Heavy fuel oil | Lebanon | 1 | 2010 |
EKOL, spol. s r.o. is a respected European manufacturer and supplier of heat and power generating plants...
30 years of ShaanGu EKOL company
Video links in
CZE,
PL,
ARAB
Bioelectric plant in Sviadnov
Video links in
CZE,
GER