Company | Reference | Project / Site | Pc | Year of Realization |
---|---|---|---|---|
NET4GAS, s.r.o.. |
Delivery of spare parts for GT 750-6 combustion turbines |
/ Czech Republic | 1 | 2021 |
NET4GAS, s.r.o. |
Repairs of combustion turbines GT 750-6 KS Veselí nad Lužnicí 2 pcs KS Kralice nad Oslavou 1 pcs KS Kouřim 1 pcs |
/ Czech Republic | 4 | 2021 |
DUSLO, a.s. |
Repair of gas turbine ST1CH |
Strážské / Slovakia | 1 | 2020 |
SYNTHESIA, a.s. |
Repair of ST1CH turboset |
Semtín / Czech Republic | 1 | 2020 |
ONTRAS VNG |
Repair of gas turbine GT 750-6 |
Sayda / Germany | 1 | 2020 |
NET4GAS, s.r.o. |
Reconstruction and repairs of combustion turbines GT 750-6 |
Czech Republic | 7 | 2020 |
NET4GAS, s.r.o. |
Repairs of GT 750-6 combustion turbines |
Czech Republic | 3 | 2020 |
NET4GAS, s.r.o. |
Delivery of spare parts for GT 750-6 combustion turbines |
Czech Republic | 1 | 2020 |
Lovochemie a.s. |
Repair of turboset ST1CH |
Lovosice / Czech Republic | 1 | 2019 |
Synthesia, a.s. |
Repair of turboset ST1CH |
Semtín / Czech Republic | 1 | 2019 |
ONTRAS |
Repair of turboset GT 750-6 |
Sayda / Germany | 1 | 2018 |
NET4GAS |
Reconstruction of gas tubs, GT 750-6 gas turbine KS Kouřim 1 pc 2018 KS Kouřim 2 pc 2019 KS Kralice nad Oslavou 2 pc 2019 KS Břeclav 1 pc 2018 KS Břeclav 1 pc 2019 |
Czech Republic | 7 | 2018, 2019 |
LUTEBA |
Delivery of spare parts of GT 750-6 turbine |
Taškent / Uzbekistan | 1 | 2018 |
Lovochemie a.s. |
Repair of turboset TG 7 |
Lovosice / Czech Republic | 1 | 2018 |
Lovochemie a.s. |
Repair of turboset ST1CH |
Lovosice / Czech Republic | 1 | 2018 |
ONTRAS |
Repair of turboset GT 750-6 |
Sayda / Germany | 1 | 2018 |
Synthesia, a.s. |
Repair of turboset ST1CH |
Semtín / Czech Republic | 1 | 2017 |
Synthesia, a.s. |
Repair of turboset ST1CH | Semtín / Czech Republic | 1 | 2017 |
Lovochemie a.s. |
General overhaul of rotor of turbine of turboset ST1CH | Lovosice / Czech Republic | 1 | 2017 |
PROVIO |
Rotors delivery for GT 750-6 gas turbines | Ukrtransgaz / Ukraine | 2 | 2017 |
NET4GAS |
Reconstruction and repair of GT 750-6 gas turbine | Břeclav / Czech Republic | 1 | 2017 |
PROVIO |
Delivery of spare parts for GT 750-6 gas turbine | Ukrtransgaz / Ukraine | 1 | 2017 |
Lovochemie a.s. |
General overhaul of compressor of ST1CH turboset |
Lovosice / Czech Republic | 1 | 2017 |
NET4GAS |
Reconstruction and repair of GT 750-6 gas turbine | Břeclav / Czech Republic | 1 | 2016 |
Lovochemie a.s. |
General overhaul of rotor of turbine of turboset ST1CH | Lovosice / Czech Republic | 1 | 2016 |
Synthesia, a.s. |
Repair of turboset ST1CH | Semtín / Czech Republic | 1 | 2016 |
Lovochemie a.s. |
Revision and repair of turboset ST1CH | Lovosice / Czech Republic | 1 | 2016 |
LANCASTER |
Delivery of HP rotor of turbine GT 750-6 | Ukrtransgaz / Ukraine | 1 | 2016 |
Lovochemie, a.s. |
General overhaul of compressor of turboset ST1CH. |
Lovosice / Czech Republic | 1 | 2016 |
UZTAŠKINĚFTĚGAZ | Delivery of tube-recuperators and of hot-water boilers for turboset GT 750-6 | Taškent / Uzbekistan | 14 | 2015 |
PROVIO | Delivery of spare parts for turbines GT 750-6 | Ukrtransgaz / Ukraine | 1 | 2015 |
ONTRAS | Installation of superemission chamber, gas turbine GT 750-6 | Sayda / Germany | 1 | 2015 |
NEVTURBOREST | Delivery of spare parts for turbines GTT-3NP | Sankt-Petersburg / Russia | 1 | 2015 |
NET4GAS | Modernization of gas turbine GT750-6 (tube recuperators, oil system,inlet tract,control system | Kouřim / Czech Republic | 1 | 2015 |
ONTRAS | Repair of turboset GT 750-6 | Sayda / Germany | 1 | 2015 |
LUTEBA | Spare parts supply for turbines GT 750-6 | Tashkent / Uzbekistan | 2 | 2014 |
Biopower, ltd. | Delivery of tube-recuperator for Turboset UGT 2500 | Buckinghamshire / Great Britain | 1 | 2014 |
ONTRAS | Rapair of turboset GT 750-6 | Sayda / Germany | 1 | 2014 |
Hnojiva Duslo | Spare parts supply for turbine ST1CH | Strážské / Slovakia | 1 | 2014 |
GAZENERGOSERVIS | Spare parts supply, gas turbine GT 750-6. | Brjansk / Russia | 1 | 2013 |
NET4GAS | Reconstruction gas turbine GT 750-6. | Kouřim / Czech Republic | 2 | 2013 |
NET4GAS | Installation of superemission chamber, gas turbine GT 750-6. | Kouřim / Czech Republic | 1 | 2013 |
NET4GAS | Modernization gas turbine GT 750-6 (tube heat exchanger, oil system, air inlet). | Kouřim / Czech Republic | 2 | 2013 |
NET4GAS | Reconstruction HP rotor, gas turbine GT 750-6. GT 750-6. | Břeclav / Czech Republic | 1 | 2013 |
Synthesia, a.s. | Rotor supply and repair, gas turbine ST1CH. | Semtín / Czech Republic | 1 | 2013 |
Lovochemie a.s. | Repair, gas turbine ST1CH. | Lovosice / Czech Republic | 1 | 2013 |
NET4GAS | Reconstruction of gas tubs, gas turbine GT 750-6. | Břeclav / Czech Republic | 1 | 2012 |
Lovochemie, a.s. | Control and repair, gas turbine ST1CH. | Lovosice / Czech Republic | 1 | 2012 |
Hnojivá Duslo | Repair, gas turbine ST1CH. | Strážské / Slovakia | 1 | 2012 |
Synthesia, a.s. | Repair of turbine and exhaust system, gas turbine ST1CH. | Semtín / Czech Republic | 1 | 2012 |
UZBEKNĚFTĚGAZ | Spare parts supply, gas turbine GT 750-6. | Taškent / Uzbekistan | 2 | 2012 |
NET4GAS | Delivery of spare parts for turbine GT 750-6 | Břeclav / Czech Republic | 1 | 2011 |
NET4GAS | Modification of GT 750-6 gas turbine | Břeclav / Czech Republic | 2 | 2011 |
Verbundnetz Gas | Modification of GT 750-6 - combustion chamber - by supply a hybridbrenner | Sayda / Germany | 1 | 2011 |
Synthesia a.s. | Repair of ST 1 CH gas turbine | Semtín / Czech Republic | 1 | 2011 |
Bělaruskalij o.a.o. | Delivery and installation of Energy cogeneration unit 7MWe | Soligorsk / Belarus | 1 | 2011 |
Synthesia a.s. | Repair of ST 1 CH gas turbine | Semtín / Czech Republic | 1 | 2010 |
Lovochemie a.s. | Repair of ST 1 CH gas turbine | Lovosice / Czech Republic | 1 | 2010 |
RWE Transgas a.s. | Repair of GT 750-6 gas turbine | Břeclav / Czech Republic | 1 | 2010 |
EUSTREAM a.s. | Modification of GT 750-6 gas turbines | Velké Zlievce / Slovakia | 2 | 2010 |
ZKMK, a.s. | Delivery of spare parts for turbines GT 750 - 6 | Uralsk / Kazakhstan | 3 | 2010 |
RWE TRANSGAS a.s. | Replacement of starting device of GT 750-6 gas turbine for electric starting device at gas pipeline compressor plant. | Kouřim Kralice Czech Republic |
2 4 |
2009 2010 |
RWE TRANSGAS a.s. | Repair of GT 750-6 gas turbine and replacement of inlet connection insertion. | Břeclav / Czech Republic | 1 | 2009 |
RWE TRANSGAS a.s. | Modification of combustion chamber and installation of a new low-emission ring-burner for GT 750-6 gas turbine. | Veselí nad Lužnicí / Czech Republic | 2 | 2009 |
Hnojivá Duslo s.r.o. | Overhaul of ST 1 CH gas turbine | Šala / Slovakia | 1 | 2009 |
UKRTRANSGAZ | Overhaul of GT 750-6 gas turbine. | KS Lubny KS Jagotin Ukraine |
2 | 2008 |
GAZ ENERGOSERVIS Moskva | Repair of VTT GT 6,5 A1 gas turbine rotor. | MOSTRANSGAZ / Russia | 1 | 2008 |
SPP, a.s. Slovtransgaz | Replacement of GT 750-6 gas turbine hydraulic governing system with electronic control system. | KS Ivanka pri Nitre / Slovakia | 2 | 2007 |
RWE Transgas | Monitoring of water kontent in turbine oil system - AQUASENSORS. | KS Hostim / Czech Republic | 9 | 2007 |
RWE Transgas | Oil cooling system retrofit and supply of frequency converter for GT 750-6. | KS Hostim / Czech Republic | 1 | 2007 |
RWE Transgas | Replacement of asbestos bellow under turbine outlet section. | Veselí n/L. / Czech Republic | 2 | 2007 |
RWE Transgas | Modification of combustion chamber and installation of a new low-emission ring-burner for GT 750-6 gas turbine. | Veselí n/L. / Czech Republic | 3 | 2007 |
RWE Transgas | Adaptation of middle bearing pedestal against downcome. | KS Hostim KS Veselí n/L. Czech Republic |
2 | 2007 |
RWE Transgas | Replacement of inlet connection insertion, adaptation of middle bearing pedestal against downcome. | KS Hostim KS Veselí n/L. Czech Republic |
2 | 2007 |
Ukrtransgaz | Overhaul of GT 750-6 gas turbine. | KS Jagotin / Ukraine | 6 | 2007 |
Intergaz Centralnaja Azia | Modification of combustion chamber and installation of a new low-emission burner for GT 750-6 gas turbine. | KS Makat / Kazakhstan | 1 | 2007 |
RWE Transgas | Modification of combustion chamber and installation of a new low-emission ring-burner for GT 750-6 gas turbine. | KS Kouřim KS Veselí n/L. Czech Republic |
3 3 |
2006 |
RWE Transgas | Design, manufacture and erection of low-emission burner in atypical combustion chambers. | KS Hostim / Czech Republic | 1 | 2006 |
RWE Transgas | Replacement of asbestos bellow under turbine outlet section. | KS Veselí n/L. / Czech Republic | 1 | 2006 |
RWE Transgas | Repair of GT 750-6 gas turbine incl. replacement of refractory liner and metal sheet liner, central bearing pedestal modification. | KS Hostim KS Veselí Czech Republic |
3 1 |
2006 |
RWE Transgas | Design, manufacture, supply and erection of new regulation of sealing oil pressure after screw pumps at GT 750-6 gas turbine. | KS Hostim / Czech Republic | 1 | 2006 |
Ukrtransgaz | Revision of GT 750-6 gas turbine. | KS Jagotin KS Lubny Ukraine |
6 | 2006 |
Spectěchservis Astana | Repair of parts of GTK 10 I (FRAME 3) gas turbine. | KS Uralsk / Kazakhstan | 4 | 2006 |
EFG LLC USA | Overhaul of gas turbine with centrifugal compressor 10 MW; type GTK 10-4. | KS Džangala ICA / Kazakhstan | 2 | 2006 |
Nový výrobek EKOLu pro trh | Completion of development and manufacture of super low emission burner. | SPP Slovtransgaz / Slovakia | 1 | 2006 |
MOL | Modification of combustion chamber FRAME 3 gas turbine for reducing NOx and CO emission level. | Beregdaróc / Hungary | 3 | 2005 |
SPP, a.s. Slovtransgaz | Modification of combustion chamber and installation of a new low-emission ring-burner for GT 750-6 gas turbine. | KS Ivanka pri Nitre KS Velké Zlievce KS Jablonov n/T. KS Velké Kapušany Slovakia |
6 3 4 6 |
2005 |
RWE Transgas | Replacement of asbestos bellow under turbine outlet section. | KS Hostim / Czech Republic | 3 | 2005 |
RWE Transgas | Supply and erection of new tubular recuperators for higher efficiency and longer service life. Lightweight vertical design for GT 750-6 gas turbines. | KS Hostim / Czech Republic | 3 | 2005 |
RWE Transgas | Modification of combustion chamber and installation of a new low-emission ring-burner for GT 750-6 gas turbine. | KS Břeclav KS Veselí n/L. KS Kralice KS Kouřim KS Hostim Czech Republic |
2 2 1 1 1 |
2005 |
RWE Transgas | Central bearing pedestal modification.. | KS Břeclav / Czech Republic | 1 | 2005 |
RWE Transgas | Repair of GT 750-6 gas turbine incl. replacement of refractory liner and metal sheet liner, central bearing pedestal modification. | KS Kralice KS Břeclav KS Hostim KS Veselí n/L. KS Kouřim Czech Republic |
1 2 1 2 2 |
2005 |
RWE Transgas | Supply of low-emission burner for atypical combustion chambers of the GT 750-6 Gas turbine. | KS Hostim KS Břeclav Czech Republic |
2 1 |
2005 |
Ukrtransgaz Kijev | GT 750-6 gas turbine overhaul. | KS Lubny KS Jagotin Ukraine |
2 | 2005 |
Zorya Mašprojekt Nikolajev | Supply of flue gas flaps. | Berezovska Gres / Belarus | 2 | 2005 |
Transgas, a. s. | Replacement of asbestos bellow under turbine outlet section. | KS Kouřim / Czech Republic | 1 | 2004 |
Transgas, a.s. | Replacement of asbestos bellow under turbine outlet section. | KS Kouřim KS Břeclav KS Hostim Czech Republic |
10 | 2004 |
MOL | Modification of combustion chamber FRAME 3 gas turbine for reducing NOx and CO emission level. | Beregdaróc / Hungary | 1 | 2004 |
Transgas, a.s. | Modification of combustion chamber and installation of a new low-emission ring-burner for GT 750-6 gas turbine. | KS Břeclav KS Hostim KS Kralice n/O. Czech Republic |
9 | 2004 |
Klyetuškin Ukrtransgaz | Supply of refractory liner and metal sheet liner of GT 750-6 gas turbine. | KS Ukraine / Ukraine | 1 | 2004 |
Transgas, a.s. | Repair of GT 750-6 gas turbine incl. replacement of refractory liner and metal sheet liner, central bearing pedestal modification. | KS Břeclav KS Veselí Czech Republic |
3 1 |
2004 |
Transgas, a.s. | Repair of GT 750-6 gas turbine incl. replacement of refractory liner and metal sheet liner, central bearing pedestal modification. | KS Břeclav / Czech Republic | 1 | 2003 |
Transgas,a.s. | Modification of combustion chamber and installation of a new low-emission ring-burner for GT 750-6 gas turbine. | KS Hostim KS Břeclav Czech Republic |
1 2 |
2003 |
SPP, a. s. Divízia Slovtransgaz | Replacement of GT 750-6 gas turbine hydraulic governing system with electronic control system. | KS V.Zlievce KS Ivanka pri Nitre Slovakia |
3 | 2003 |
SPP, a. s. Divízia Slovtransgaz | Complete low-emission burner of GT 750-6 gas turbine. | KS V.Zlievce KS Ivanka pri Nitre Slovakia |
3 | 2003 |
Zorya Mašprojekt Nikolajev | Manufacture of flue gas flap valve RZRP 2500/03 | Ukraine | 2 | 2003 |
Lovochemie | Modification of ST 1 CH gas turbine compressor. | Lovosice / Czech Republic | 1 | 2003 |
Verbundnetz Gas A.G. | Gas turbine repair and update for automatic operation. | SAYDA / Germany | 1 | 2003 |
Verbundnetz Gas A.G. | Starting device update for GT 750-6. | SAYDA / Germany | 1 | 2003 |
SPP, a.s. Divízia Slovtransgaz | Manufacture, supply and erection of GT 750-6 inlet duct liner and connecting part. | KS Ivanka pri Nitre / Slovakia | 1 | 2002 |
Transgas s. p. | Complete low-emission burner of GT 750-6 gas turbine. | Gas compressor station Hostim / Czech Republic | 1 | 2002 |
Transgas, s. p. | Manufacture, supply and erection of GT 750-6 inlet duct liner and connecting part. | Gas compressor station Břeclav / Czech Republic | 1 | 2002 |
SPP, a.s. Divízia Slovtransgaz | Replacement of hydraulic kontrol system of GT 750-6 with electronic system. | Gas compressor station Velké Kapušany, Velké Zlievce / Slovakia | 8 | 2002 |
SPP, a.s. Divízia Slovtransgaz | Supply and erection of new tubular recuperator of GT 750-6 gas turbine. Lightweight design. | Gas compressor station Velké Kapušany, Velké Zlievce / Slovakia | 6 | 2002 |
SPP, a.s. Divízia Slovtransgaz | Combustor modification and assembly of a new low-emission burner for GT 750-6 gas turbine. | Gas compressor station Velké Kapušany, Jablonov n/T, Velké Zlievce, Ivanka pri Nitre / Slovakia | 19 | 2002 |
INTERGAZ CENTRAL ASIA | Complete repair of GT 750-6 gas turbine incl. replacement of recuperators, modification of combustor, new governing system. Spare parts for 10 gas turbines. | Gas compressor station Makat, Kulsary, Opornaja / Kazakhstan | 7 | 2001 - 2002 |
Transgas Praha a.s. | Complete low-emission burner of GT 750-6 gas turbine. | Gas compressor station Kouřim / Czech Republic | 1 | 2002 |
SPP, š.p. Divízia Slovtransgaz | Complete low-emission burner of GT 750-6 gas turbine. | Gas compressor station / Slovakia | 10 | 2001 |
SPP, š.p. Divízia Slovtransgaz | Complete low-emission burner of GT 750-6 gas turbine. | Gas compressor station Jablonov n/T / Slovakia | 4 | 2001 |
SPP, š.p. Divízia Slovtransgaz | Supply and erection of new tubular recuperator of GT 750-6 gas turbine. Lightweight design. | Ivanka pri Nitre / Slovakia | 10 | 2001 |
Orenda Aerospace Corporation | Components of cogeneration unit with GTG 2 500 gas turbine. | Mississauga / Canada | 1 | 2001 |
SPP, š.p. Divízia Slovtransgaz | GT 750-6 electronic control, as replacement of hydraulic control. | Gas compressor station Jablonov n/T / Slovakia | 4 | 2001 |
SIEMENS | 70 MW SIEMENS gas turbine room equip-ment – erection and service. | Červený mlýn / Czech Republic | 1 | 2000-2001 |
Verbundnetz Gas A.G. | GT 750-6 gas turbine combustor modification to reduce NOx and CO emisions (new burner design and fuel control system modification) | Sayda / Germany | 1 | 2001 |
Lovochemie,a.s. | New design and supply of a new com-bustor for ST 1 CH turbine, new fuel and air ratio control systém. | Lovosice / Czech Republic | 1 | 2000 |
Verbundnetz Gas A.G. | GT 750-6 gas turbine combustor modification to reduce NOx and CO emisions (new burner design and fuel control system modification) | Sayda / Germany | 1 | 2000 |
Ruhrgas AG | Frame s.c.gas turbine combustor modi-fication to reduce NOx and CO emisi-ons. | Werne / Germany | 1 | 2000 |
SPP, š.p. Divízia SLOVTRANSGAZ | Supply and erection of a new tubular recuperator for GT 750-6 gas turbine. Lightweight design. | Ivanka pri Nitre / Slovakia | 1 | 2000 |
TRANSGAS s.p. | Replacement of GT 750-6 flue gas duct compensators. | Kouřim / Czech Republic | 2 | 2000 |
TRANSGAS s.p. | GT 750-6 gas turbine air intake and exhaust gas piping modification at the gas pipeline compressor plant. Repla-cement of sheet recuperators for tubu-lar recuperators for higher efficiency and longer service life. Lightweight vertical design. | Břeclav / Czech Republic | 1 | 2000 |
SPP,š.p. Divízia SLOVTRANSGAZ | GT 750-6 gas turbine air intake and exhaust gas piping modification at the gas pipeline compressor plant. Replacement of sheet recuperators for tubular recuperators for higher efficiency and longer service life. Lightweight vertical design. | Ivanka pri Nitre Velké Zlievce Jablonov n/Turňou Slovakia |
13 | 2000 |
TRANSGAS s.p. | Modification of gas turbine circular combustors to redukce of NOx and CO emissions and prevent karbon deposits. | Hostim Břeclav Czech Republic |
3 1 |
1998 1999 |
TRANSGAS s.p. | Replacement of GT 750-6 gasturbine outlet branch compensator. | Kralice / Czech Republic | 1 | 1998 |
VERBUNDNETZ GAS AG | Planning, design and putting into ope-ration of GT 750-6 gas turbine air com-pressor clearing system. | Sayda / Germany | 1 | 1998 |
Ruhrgas AG | KWU VR - 438 gas turbine combustor modification to redukce NOx and CO emissions. | Emsbüren / Germany | 1 | 1999 |
Ruhrgas AG | Frame 3R gas turbine combustor modi-fication to reduce NOx and CO emissi-ons. | Renzenhof / Germany | 1 | 1999 |
SPP, š.p. Divízia SLOVTRANSGAZ | Replacement of GT 750-6 start expan-sion turbine for electric starting device. | Ivanka pri Nitre / Slovakia | 3 | 1998-1999 |
TRANSGAS s.p. | Development, design, manufacture and putting into operation of GT 750-6 gas turbine electronic kontrol system. | Břeclav / Czech Republic | 1 | 1999 |
SPP, š.p. Divízia SLOVTRANSGAZ | Development, design, manufacture and putting into operation of GT 750-6 gas turbine electronic kontrol system. | Ivanka pri Nitre / Slovakia | 1 | 1999 |
Teplárna Kyjov a.s. | Supply and assembly of components for 30 MW combined cycle power and heating plant. | Kyjov / Czech Republic | 1 | 1999 |
SPP, š.p. Divízia SLOVTRANSGAZ | GT 750-6 gas turbine modification to increase turbine power and change gas compressor characteristics. | Ivanka pri Nitre / Slovakia | 1 | 1999 |
VERBUNDNETZ GAS AG | Supply and putting into operation of GT 750-6 gas turbine power measuring systém. | Sayda / Germany | 2 | 1999 -- 2000 |
ENERG | Supply of complete spare rotor for GT 750-6 h.-p. gas turbine. | St.Petersburg / Russia | 1 | 1997 |
Ruhrgas AG | Frame 3 SC gas turbine combustor modification to reduce NOx and CO emissions – prototype. | Renzenhof / Germany | 1 | 1997 |
VERBUNDNETZ GAS AG | GT 750-6 gas turbine rotor modification – increase of speed and transport ca-pacity of the compressor plant. | VDS Sayda / Germany | 2 | 1996-8 |
NAFTA a.s. Gbely | Exhaust gas duct after SOLAR TAURUS 60 S gas turbine – supply and installation. | Gas compressor station Láb / Slovakia | 2 | 1997-8 |
SIEMENS | 70 MW turbo-set installation, supply and erection of piping systém. | Brno,Červený Mlýn / Czech Republic | 1 | 1997-8 |
SPP, š.p. Bratislava divizia SLOVTRANSGAS | GT 750-6 oil mist elimination equipment modification at gas pipeline compressor plant. | Gas compressor station / Slovakia | 48 | 1996-7 |
VERBUNDNETZGAS A.G. | GT 750-6 oil mist elimination equipment modification at gas pipeline compressor plant. | Gas compressor station Sayda / Germany | 2 | 1996-7 |
TRANSGAS s.p. | Replacement of starting gas expansion turbine of GT 750-6 gas turbine for electric starting device at gas pipeline compressor plant. | Gas compressor station Hostim / Czech Republic | 4 | 1996-7 |
VERBUNDNETZGAS A.G. | Replacement of starting gas expansion turbine of GT 750-6 gas turbine for hydraulic starting device at gas pipeline compressor plant. | Gas compressor station Sayda / Germany | 2 | 1995 |
TRANSGAS s.p. | Replacement of starting gas expansion turbine of GT 750-6 gas turbine for hydraulic starting device at gas pipeline compressor plant. | Gas compressor station / Czech Republic | ||
SPP, š.p. Bratislava divizia SLOVTRANSGAS | GT 750-6 gas turbine air intake and exhaust gas piping modification at the gas pipeline compressor plant. Repla-cement of sheet recuperators for tubu-lar recuperators for higher efficiency and longer service life. Lightweight design. | Kralice Kouřim Hostim Stražovice Velké Kapušany Jabloňov n.Turňou Velké Zlievce Ivanka při Nitre Slovakia |
5 5 3 3 14 11 12 12 |
1996 1997 1997 1997 1966÷77 1977÷78 1978 1977÷78 |
Jižní Morava, a.s. Tvrdonice | Heat generation after PGT 25 MW gas turbine at gas pipeline compressor plant. (Waste-heat boiler, exhaust gas piping, compensators, exhaust gas flap, stack, silencer, supporting structures, hot water piping with supporting structure, insulation). | Gas compressor station Břeclav / Czech Republic | 1 | 1995 |
VERBUNDNETZGAS A.G. | GT 750-6 gas turbine air intake and exhaust gas piping modification at the gas pipeline compressor plant. Repla-cement of sheet recuperators for tubu-lar recuperators for higher efficiency and longer service life. Replacement of cloth filter for cartrige filters in the intake duct. Modernization, automation. | Gas compressor station Sayda / Germany | 2 | 1996-7 |
SPP, š.p. Bratislava divizia SLOVTRANSGAS | GT 750-6 gas turbine air intake and exhaust gas piping modification at the gas pipeline compressor plant. Repla-cement of sheet recuperators for tubu-lar recuperators for higher efficiency and longer service life. Replacement of cloth filter for cartrige filters in the intake duct. Installation of two waste-heat boilers – 3 MW each. | Jablonov n/Turňou / Slovakia | 1 | 1995 |
TRANSGAS s.p. | GT 750-6 gas turbine air intake piping modification at the gas pipeline com-pressor plant. Replacement of cloth filter for cartrige filters in the intake duct. | Veselí n/Lužnicí / Czech Republic | 1 | 1994 |
TRANSGAS s.p. | GT 750-6 gas turbine air intake and exhaust gas piping modification at the gas pipeline compressor plant. Repla-cement of sheet recuperators for tubu-lar recuperators for higher efficiency and longer service life. Replacement of cloth filter for cartrige filters in the intake duct. | Veselí n/Lužnicí / Czech Republic | 1 | 1994 |
TJUMENTRANSGAS | GT 10-4 gas turbine combustor modifi-cation to redukce NOx and CO emissi-ons | Gas compressor station / Russia | ||
TRANSGAS s.p. | GT 750-6 gas turbine combustor modi-fication to redukce NOx and CO emis-sions | Komsomolskaja Pangody Krasnoturinsk Gas compressor station tranzitního plynovodu Velké Kapušany Jablonov n.Turňou Velké Zlievce Ivanka pri Nitre Kralice Břeclav Kouřim Hostim Veselí n/L Stražovice in Czech republic and in Slovakia |
24 32 8 23 9 10 22 5 7 5 6 9 9 |
1992 1992 1995 1992 1992 1992 1992 1991÷3 1992÷3 1993 1993 1993 1993 |
2025 © EKOL, spol. s r.o. - All rights reserved