Company | Reference | Project / Site | Pc | Year of Realization |
---|---|---|---|---|
Yingyuan Group / ShaanGu | Planning, design, manufacture, supervision of erection and commissioning of a 35,6 MW condensing steam turbine with controlled extraction for compressor drive, type specification EST 50 CE | Jingyuan / China | 1 | 2022 |
Grupa AWW | Planning, design, manufacture, supervision of erection and commissioning of a 9,8 MWe backpresssure steam turbine for generator drive, type specification EST 30 B | Zbiersk / Poland | 1 | 2021 |
Wanhua Chemical Group Co. - MALEIC / ShaanGu | Planning, design, manufacture, supervision of erection and commissioning of a 20,6 MW backpressure steam turbine with controlled extraction, type specification EST 50 BE | Maleic / China | 1 | 2021 |
PROKON / Erdemir | Planning, design, manufacture, supervision of erection and commissioning of a 18.7 MW condensing steam turbine for compressor drive, type specification EST 40C | Erdemir / Turkey | 1 | 2021 |
Chongqing Huafeng Chemical Co., ltd | Planning, design, manufacture, supervision of erection and commissioning of a 10,7 MW condensing steam turbine for compressor drive, type specification EST 30C | Chongqing / China | 1 | 2021 |
Eco Raven / Energika | Planning, design, manufacture, supervision of erection and commissioning of 6,9 MW condensing steam turbine for generator drive, type specification EST 30CE | Kostrzyn / Poland | 1 | 2021 |
Yingde Gases Group | Planning, design, manufacture, supervision of erection and commissioning of a 28 MW condensing steam turbine for compressor drive, type specification EST 40C | Mingshui 2 / China | 1 | 2022 |
Synthos Dwory 7 Sp. z o.o., Sp. j. | Planning, design, manufacture, supervision of erection and commissioning of 31,7 MW backpressure steam turbine for generator drive, type specification EST 50BE | Dwory / Poland | 1 | 2021 |
Yingde Gases Group | Planning, design, manufacture, supervision of erection and commissioning of 42 MW condensing steam turbine for compressor drive, type specification EST 50C | Jinan / China | 1 | 2021 |
Astaldi S.p.A. and TME.E. S.p.A. | Planning, design, manufacture, supervision of erection and commissioning of 18 MW condensing steam turbine for generator drive, type specification EST 40CE | Gdaňsk / Poland | 1 | 2021 |
Energika | Planning, design, manufacture, supervision of erection and commissioning of 3,2 MW condensing steam turbine for generator drive, type specification EST 20C | Lomza / Poland | 1 | 2021 |
ETIHAD Sugar Refinery | Planning, design, manufacture, erection and commissioning of source of processing steam and power for a sugar plant. | Babylon / Iraq | 1 | 2021 |
Barlinek Inwestycje Sp. z o.o. | Planning, design, manufacture, erection and commissioning of source of processing steam and power for a company processing wood mass. Energy source includes 33 t/h boiler and steam turbine with power output 5,78 MWe. | Barlinek / Poland | 1 | 2021 |
Shanxi Gaoyi Steel Co., ltd | Planning, design, manufacture, supervision of erection and commissioning of 30 MW condensing steam turbine for compressor drive, type specification EST 40C | Chongqing / China | 1 | 2020 |
Yantai wanhua Chemical Co., ltd | Planning, design, manufacture, supervision of erection and commissioning of 8,9 MW condensing steam turbine for compressor drive, type specification EST 30C | Yantai II / Cina | 2 | 2019 |
Chongqing huafeng Chemical Co., ltd | Planning, design, manufacture, supervision of erection and commissioning of 10 MW condensing steam turbine for compressor drive, type specification EST 30 C | Chongqing / China | 1 | 2019 |
HSFC Samut | Planning, design, manufacture, erection and commissioning of 25 MW backpressure steam turbines for generator drive, type specification EST 40 B | Bangkok / Thailand | 1 | 2019 |
HSFC Samut | Planning, design, manufacture, erection and commissioning of 6,5 MW condensing steam turbines for generator drive, type specification EST 30 C | Yantai II / China | 2 | 2019 |
KERNEL Group | Planning, design, manufacture, erection and commissioning of 13,6 MW condensing steam turbines for generator drive, type specification EST 30 CE | / Ukraine | 2 | 2019 |
KERNEL Group | Planning, design, manufacture, erection and commissioning of 12,1 MW condensing steam turbines for generator drive, type specification EST 30 CE | / Ukraine | 2 | 2019 |
KERNEL Group | Planning, design, manufacture, erection and commissioning of 23,75 MW condensing steam turbines for generator drive, type specification EST 30 CE | / Ukraine | 2 | 2019 |
BIOMASS TO ENERGY BENKOVAC d.o.o. | Energy source with power output 4,93 MW combusting wood chips and straw pellets. Planning, design, manufacture, erection and commissioning 26 t/h steam boiler and 5,6 MWe condensing steam turbine. Range of scope of the delivery also includes technology projects, construction part, transport of fuel, cooling system, electric power lines and other parts necessary for full-fledged operation of power plant. |
Benkovac / Croatia | 1 | 2019 |
JAZAN SUGAR | Turnkey EPC Project including 2 boilers 75t/h combusting heavy fuel oil, 2x 7 MW steam turbines, reducing station, complete electrical part and control system. It follows other successful references of EKOL company- NILE Sugar in Egypt and ETIHAD FOOD INDUSTRIES in Iraq. | Jazan / Saudi Arabia | 1 | 2016/2017 |
ETIHAD Sugar Refinery | Planning, design, manufacture, erection and commissioning of source of processing steam and power for a sugar plant. | Babylon / Iraq | 1 | 2014 |
HEAT PLANT LOUČOVICE a.s. | Planning, design, manufacture, erection and commissioning of Biomass Power Plant including 7,5 MW backpressure steam turbine with generator, type specification K7,5-6,5/1,0 | Loučovice / Czech Republic | 1 | 2013 |
Dalkia ČR, Frýdek-Místek | Planning, design, manufacture, erection and commissioning of Biomass Power Plant including,8 MWe backpressure steam turbine with generator, type specification R5,8 – 6,2/0,04-0 | Sviadnov / Czech Republic | 1 | 2012 |
RU2, Soligorsk |
Planning, design, manufacture, erection and commissioning of source of power output 7,2 MWe and heat in form of steam 15 t/h and flue gas | Soligorsk / Belarus | 1 | 2011 |
Cukrovar NILE SUGAR |
Planning, design, manufacture, erection and commissioning of source of processing steam 160 t/h and power output 16 MWe for power a sugar plant | Alexandria / Egypt | 1 | 2010 |
2025 © EKOL, spol. s r.o. - All rights reserved